Descripción
Información de Producto
Cable Coaxial Heliax de ½ Cobre Corrugado Con Forro Retardante al Fuego
Modelo: LDF4RK-50A
Marca: ANDREW
Especificaciones:
Electrical Specifications
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 75.8 pF/m | 23.104 pF/ft |
dc Resistance, Inner Conductor | 1.48 ohms/km | 0.451 ohms/kft |
dc Resistance, Outer Conductor | 2.69 ohms/km | 0.82 ohms/kft |
dc Test Voltage | 4000 V |
Inductance | 0.19 µH/m | 0.058 µH/ft |
Insulation Resistance | 100000 MOhms-km |
Jacket Spark Test Voltage (rms) | 5000 V |
Operating Frequency Band | 1 – 8800 MHz |
Peak Power | 40 kW |
Velocity *PRECIO POR METRO* |
88 % |